NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 22 July 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | June | May | April |
1 Extremely likely | 14 | 6 | 2 |
2 Likely | 16 | 0 | 0 |
3 Neither likely or unlikely | 0 | 0 | 0 |
4 Unlikely | 1 | 0 | 0 |
5 Extremely unlikely | 0 | 0 | 0 |
6 Don’t know | 0 | 0 | 0 |
Summary Scores | |||
Positive | 96.77% | 100% | 100% |
Negative | 0% | 0% | 0% |
Neutral | 3.23% | 0% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- No changes yet